Homes for sale & real estate listings
  Find Jamison Homes For Sale

Jamison Real Estate in Pennsylvania

Looking for Jamison homes for sale, Jamison home values? You'll receive notifications on Jamison real estate listings, new houses and other property as it becomes available. This free real estate search features Jamison, Pennsylvania and all US cities and suburbs. If you are looking for house values or homes for sale in Jamison please choose below.

Find Jamison Homes for Sale

Receive up to date lists of Jamison homes for sale from local MLS, new homes, foreclosures, for sale by owner, and more!
Listed Today

What's My House Worth?

Receive a free Jamison house values report on your Jamison real estate or property.

Value My House

Demographic and Housing Market Data for Jamison:
Education Levels Jamison Bucks County Pennsylvania United States
K-12 25% 29% 38% 31%
High School Diploma 20% 22% 26% 19%
College Graduate 15% 14% 10% 28%
Post Graduate 7% 6% 4% 4%
Census Data Jamison Bucks County Pennsylvania United States
Population 38,350 586,672 10,484,370 281,422,131
Area in square miles 17 591 44,900 3,554,141
People per sq. mi. 2,288 993 234 79
Median Age 40 38 39 36
Median Family Income $78,774 $69,179 $41,927 $40,591
Civilians 52% 52% 47% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 24% 24% 30% 28%
Real Estate Market Data Jamison Bucks County Pennsylvania United States
Total Housing Units 11,072 148,047 2,506,599 115,904,743
Average Home Price $231,968 $210,224 $137,976 $173,585
Median Rental Price $907 $637 $338 $471
Owner Occupied 87% 75% 67% 60%
Rental Units 12% 22% 24% 31%
Vacant Units 1% 3% 9% 9%
About Us | Privacy Policy | Contact Us | Login | Agent Info
All Material © Listed Today. All Rights Reserved