Homes for sale & real estate listings
  Find Bonita Homes For Sale

Bonita Real Estate in California

Looking for Bonita homes for sale, Bonita home values? You'll receive notifications on Bonita real estate listings, new houses and other property as it becomes available. This free real estate search features Bonita, California and all US cities and suburbs. If you are looking for house values or homes for sale in Bonita please choose below.

Find Bonita Homes for Sale

Receive up to date lists of Bonita homes for sale from local MLS, new homes, foreclosures, for sale by owner, and more!
Listed Today

What's My House Worth?

Receive a free Bonita house values report on your Bonita real estate or property.

Value My House

Demographic and Housing Market Data for Bonita:
Education Levels Bonita Ventura County California United States
K-12 12% 25% 27% 31%
High School Diploma 8% 12% 13% 19%
College Graduate 22% 11% 11% 28%
Post Graduate 12% 4% 4% 4%
Census Data Bonita Ventura County California United States
Population 19,193 739,071 32,912,960 281,422,131
Area in square miles 24 934 140,597 3,554,141
People per sq. mi. 791 791 234 79
Median Age 0 34 34 36
Median Family Income $45,714 $62,059 $44,679 $40,591
Civilians 50% 46% 43% 46%
Armed Forces 0% 1% 0% 0%
Not in Labor Force 30% 25% 28% 28%
Real Estate Market Data Bonita Ventura County California United States
Total Housing Units 5,197 138,764 5,411,903 115,904,743
Average Home Price $536,731 $323,436 $304,168 $173,585
Median Rental Price <$1 $756 $563 $471
Owner Occupied 72% 65% 54% 60%
Rental Units 23% 32% 40% 31%
Vacant Units 4% 3% 6% 9%
Source: U.S. Census Bureau
About Us | Privacy Policy | Contact Us | Login | Agent Info
All Material © Listed Today. All Rights Reserved