Homes for sale & real estate listings
  Find Tucson Homes For Sale

Tucson Real Estate in Arizona

Looking for Tucson homes for sale, Tucson home values? You'll receive notifications on Tucson real estate listings, new houses and other property as it becomes available. This free real estate search features Tucson, Arizona and all US cities and suburbs. If you are looking for house values or homes for sale in Tucson please choose below.

Find Tucson Homes for Sale

Receive up to date lists of Tucson homes for sale from local MLS, new homes, foreclosures, for sale by owner, and more!
Listed Today

What's My House Worth?

Receive a free Tucson house values report on your Tucson real estate or property.

Value My House

Demographic and Housing Market Data for Tucson:
Education Levels Tucson Pima County Arizona United States
K-12 25% 26% 28% 31%
High School Diploma 15% 15% 15% 19%
College Graduate 11% 11% 10% 28%
Post Graduate 6% 6% 4% 4%
Census Data Tucson Pima County Arizona United States
Population 788,043 845,676 5,114,249 281,422,131
Area in square miles 1,944 7,603 107,241 3,554,141
People per sq. mi. 405 111 48 79
Median Age 33 34 34 36
Median Family Income $35,175 $35,874 $37,220 $40,591
Civilians 45% 44% 44% 46%
Armed Forces 1% 1% 0% 0%
Not in Labor Force 30% 31% 30% 28%
Real Estate Market Data Tucson Pima County Arizona United States
Total Housing Units 156,362 171,098 1,027,744 115,904,743
Average Home Price $162,067 $160,417 $167,791 $173,585
Median Rental Price $448 $441 $425 $471
Owner Occupied 58% 58% 59% 60%
Rental Units 34% 32% 28% 31%
Vacant Units 9% 9% 13% 9%
About Us | Privacy Policy | Contact Us | Login | Agent Info
All Material © Listed Today. All Rights Reserved