Homes for sale & real estate listings
  Find Prescott Homes For Sale

Prescott Real Estate in Arizona

Looking for Prescott homes for sale, Prescott home values? You'll receive notifications on Prescott real estate listings, new houses and other property as it becomes available. This free real estate search features Prescott, Arizona and all US cities and suburbs. If you are looking for house values or homes for sale in Prescott please choose below.

Find Prescott Homes for Sale

Receive up to date lists of Prescott homes for sale from local MLS, new homes, foreclosures, for sale by owner, and more!
Listed Today

What's My House Worth?

Receive a free Prescott house values report on your Prescott real estate or property.

Value My House

Demographic and Housing Market Data for Prescott:
Education Levels Prescott Yavapai County Arizona United States
K-12 25% 32% 28% 31%
High School Diploma 17% 21% 15% 19%
College Graduate 13% 9% 10% 28%
Post Graduate 7% 4% 4% 4%
Census Data Prescott Yavapai County Arizona United States
Population 47,236 153,258 5,114,249 281,422,131
Area in square miles 1,296 7,522 107,241 3,554,141
People per sq. mi. 36 20 48 79
Median Age 48 46 34 36
Median Family Income $48,678 $40,604 $37,220 $40,591
Civilians 40% 40% 44% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 43% 38% 30% 28%
Real Estate Market Data Prescott Yavapai County Arizona United States
Total Housing Units 11,509 31,155 1,027,744 115,904,743
Average Home Price $213,778 $171,265 $167,791 $173,585
Median Rental Price $485 $475 $425 $471
Owner Occupied 58% 63% 59% 60%
Rental Units 25% 23% 28% 31%
Vacant Units 17% 14% 13% 9%
About Us | Privacy Policy | Contact Us | Login | Agent Info
All Material © Listed Today. All Rights Reserved