Homes for sale & real estate listings
  Find Catalina Homes For Sale

Catalina Real Estate in Arizona

Looking for Catalina homes for sale, Catalina home values? You'll receive notifications on Catalina real estate listings, new houses and other property as it becomes available. This free real estate search features Catalina, Arizona and all US cities and suburbs. If you are looking for house values or homes for sale in Catalina please choose below.

Find Catalina Homes for Sale

Receive up to date lists of Catalina homes for sale from local MLS, new homes, foreclosures, for sale by owner, and more!
Listed Today

What's My House Worth?

Receive a free Catalina house values report on your Catalina real estate or property.

Value My House

Demographic and Housing Market Data for Catalina:
Education Levels Catalina Pima County Arizona United States
K-12 21% 26% 28% 31%
High School Diploma 15% 15% 15% 19%
College Graduate 20% 11% 10% 28%
Post Graduate 11% 6% 4% 4%
Census Data Catalina Pima County Arizona United States
Population 911 845,676 5,114,249 281,422,131
Area in square miles <1 7,603 107,241 3,554,141
People per sq. mi. <1 111 48 79
Median Age 46 34 34 36
Median Family Income $58,600 $35,874 $37,220 $40,591
Civilians 49% 44% 44% 46%
Armed Forces 0% 1% 0% 0%
Not in Labor Force 34% 31% 30% 28%
Real Estate Market Data Catalina Pima County Arizona United States
Total Housing Units 226 171,098 1,027,744 115,904,743
Average Home Price $179,292 $160,417 $167,791 $173,585
Median Rental Price $597 $441 $425 $471
Owner Occupied 59% 58% 59% 60%
Rental Units 35% 32% 28% 31%
Vacant Units 7% 9% 13% 9%
About Us | Privacy Policy | Contact Us | Login | Agent Info
All Material © Listed Today. All Rights Reserved